|
|
|
The conference is aimed at freelance and in-house translators, localisers and technical writers, agency project managers, teachers, researchers and students of translation, . Dates: Friday 9 and Saturday 10 October 2009.Friday morning: Lectures by world experts on machine translation, computer-assisted translation, and localisation. Friday afternoon: Software today and tomorrow. Presentations by software houses, introduced by translation professionals and representatives of AITI and FederCenTrI. The afternoon will end with a round table between translators, technical writers and localisers. Throughout the day the software houses will maintain information points with product demonstrations. The conference will include a book exhibition. Saturday morning: Laboratory workshops giving hands-on experience of translation and localisation tools, run by Friday's lecturers and by SSLMIT experts. Numbers for each workshop are strictly limited, and would-be participants should enrol for these separately from the Friday sessions. |
Download poster (9.86 MB) |
| 8:30 | Registration desks open | |||
| 9:30 | Opening welcome | Rafael Lozano Miralles (Director, SSLMIT) | ||
| Introduction | ||||
| 9:45 | Developments in machine translation | Tony Hartley (Leeds) | ||
| 10:30 | Coffee break (offered by SDL Trados) | |||
| 11:00 | Developments in translation memory | Karl-Heinz Freigang (Saarbrücken) | ||
| 11:45 | Developments in localisation | Reinhard Schäler (Limerick) | ||
| 12:30 | Summing up and discussion | Guy Aston (SSLMIT) | ||
| 13:00 | Lunchtime break | |||
| 14:15 | Software today and tomorrow: users and developers face-to-face* | |||
| ● Introduction | Marcello Soffritti (SSLMIT) Mirko Silvestrini (FederCenTrI) Sandro Corradini (AITI) |
|||
| ● Technology and Translation Quality | Juliet Macan (Ic.Doc) | |||
| ● MemoQ: productivity features and support for collaborative translation | Balázs Kis (MemoQ) | |||
| ● Sistemi di traduzione automatica: funzionano davvero? (Does machine translation really work?) | Veronica Villa (Expert System) | |||
| ● Machine Translation on the web - challenges and opportunities | Federico Garcea (Microsoft Research) | |||
| ● Accelerare la traduzione: scoprire le nuove funzioni di SDL Trados Studio | Massimo Ghislandi (SDL Trados) | |||
| ● Il nuovo Star Transit NXT: funzioni, utilizzi, vantaggi | Nicola Poeta (Star Italia) | |||
| ● Strumenti informatici e traduttori: quale futuro? (What future for computer aids and translators?) | Mario Spoto (Synthema) | |||
| 16:45 | Coffee break | |||
| 17:10 | Round table: translators, technical writers, localisers and new technologies |
Franco Bertaccini (SSLMIT) Claudia Basso (STC/TAC) Licia Corbolante (traduttrice, terminologa, esperta di localizzazione) Francesco D'Arcangeli (TradInFo) Luca Menozzi (Vertere SRL) Luigi Muzii (L10N) Ottavio Ricci (COM&TEC) |
||
| 18:10 | Summing up | |||
| 20:00 | Conference dinner | |||
Saturday 10 October |
||||
| 9:15-11:00 | Workshop A1: Localisation tools (English) | Reinhard Schäler (Limerick) | ||
| 9:15-11:00 | Workshop A2: Dai corpora alla terminologia (Italiano) | Guy Aston & Franco Bertaccini (SSLMIT) | ||
| 11:00 | Coffee break | |||
| 11:15-13:00 | Workshop B1: Machine translation tools (English) | Tony Hartley (Leeds) | ||
| 11:15-13:00 | Workshop B2: Translation memory tools (English) | Karl-Heinz Freigang (Saarbrücken) | ||
* Throughout the day the software houses will maintain information points with product demonstrations.