Download the
Book of Abstracts
Thursday (May 7th) |
||
8:30-9:00 | Registration | |
9:00-9:30 | Welcome | |
9:30-10:00 | How we got here: Overview of "house" corpora EPIC> EPTIC>EPICG & DIRSI | M. Russo, B. Defrancq, S. Bernardini, C. Bendazzoli |
10:00-11:15 | Session I | Chair: Marcello Soffritti |
Corpus-based Interpreting Studies (CIS): past, present and future developments of a (wired) cottage industry | Claudio Bendazzoli (University of Torino) | |
Distancing vs. simplification: where are the interpreter’s priorities? | Bart Defrancq (Ghent University) | |
Over-uh-load. The occurrence of uh(m) between elements of compounds during interpreting. | Koen Plevoets and Bart Defrancq (Ghent University) | |
11:15-11:30 | Coffee break | |
11:30-13:15 | Session II | Chair: Annalisa Sandrelli |
Acquiring the language of interpretese (download presentation) | Guy Aston (University of Bologna) | |
When and why do interpreters and translators at the EU Parliament use collocations? A target-oriented, bidirectional study of EPTIC (download presentation) | Maja Miličević (University of Belgrade), Silvia Bernardini and Adriano Ferraresi (University of Bologna) | |
Interpretese vs. non-native language use (download presentation) | Marta Kajzer-Wietrzny (Adam Mickiewicz University in Poznań) | |
Looking up phrasal verbs in small corpora of interpreting: an attempt to draw out aspects of interpreted language | Andrew Cresswell (University of Bologna) | |
13:15-14:30 | Lunch | |
14:30-15:45 | Session III | Chair: Silvia Bernardini |
Corpus-based Interpreting Studies in China (download presentation) | Binhua Wang (The Hong Kong Polytechnic University) | |
Cognitive processing of culture-specific items in consecutive and simultaneous interpreting: a corpus-assisted analysis | Defeng LI, Victoria L.C. LEI, Xiaodong LIU (University of Macau) | |
A corpus-based approach to comparing the use of Mandarin discourse particles in spontaneous speech and simultaneous interpreting | Ta-wei David Wang (Newcastle University) | |
15:45-16:15 | Poster presentations | |
16:15-16:45 | Coffee break / Poster session | |
16:45-17:45 | Session IV | Chair: Eros Zanchetta |
Corpora worth creating: a pilot study on telephone interpreting (download presentation) | Sara Castagnoli (University of Bologna) and Natacha Niemants (University of Bologna and University of Macerata) | |
The development of technological resources based on exploitation of corpora for court interpreters in Spanish-Romanian, Arab, Chinese, French and English language pairs (download presentation) | Mariana Orozco-Jutorán (Universitat Autónoma de Barcelona) | |
17:45-19:00 | Networking: towards a possible joint project | Chair: Bart Defrancq |
20:30 | Social dinner | |
Friday, May 8th |
||
9:00-11:00 | Session V | Chair: Guy Aston |
Corpus-based Interpreting Studies in Brazil: the design and retrieval of CEIS – Simultaneous Interpreting Learners’ Corpora | Luciana Ginezi (University of Sao Paulo and University Nove de Julho) | |
Lost in interpreting or… maybe not — Strings of nouns as a challenge for simultaneous interpreters working from Polish into Italian | Rita Cappelli (University of Bologna) | |
Studying figurative language in simultaneous interpreting: the IMITES (Interpretación de la Metáfora entre ITaliano y ESpañol) corpus (download presentation) | Nicoletta Spinolo (University of Bologna) | |
Politics interpreted on screen. A corpus-based investigation on the interpretation of televised political discourse (download presentation) | Eugenia Dal Fovo (University of Trieste) | |
The Forlì final exams in interpreting — An invaluable corpus for interpreting research | Chris Garwood (University of Bologna) | |
11:00-11:30 | Coffee break / poster session | |
11:30-13:30 | Session VI | Chair: Claudio Bendazzoli |
Lexical patterns and gender: trends emerging from EPIC (download presentation) | Mariachiara Russo (University of Bologna) | |
Mitigation and hedging in interpreter-mediated football press conferences: a case study | Annalisa Sandrelli (University of International Studies, Rome) | |
From quantity to quality: Using corpus-based methods to analyse interpreting performance | Sabine Braun (University of Surrey) | |
Discourse markers in police interpreting: illusions of invisibility (download presentation) | Fabrizio Gallai (University of Bologna) | |
13:30-14:30 | Lunch | |
14:30-16:30 | Panel: benefits of working with corpora in community interpreting research: from qualitative analysis to quantitative verification — and back | Chair: Bernd Meyer |
Philipp Angermeyer (Toronto Univ.), Bernd Meyer (Mainz Univ.) and Thomas Schmidt (Mannheim Univ.) will present the Community Interpreting Database | ||
Sabine Braun (Surrey Univ.) will use a small corpus of (simulated) interpreter-mediated police interviews to demonstrate the value of a mixed-methods approach for investigating and systematising a number of issues arising in legal interpreting | ||
Claudio Baraldi, Laura Gavioli and Natacha Niemants (Modena Univ.) will present the AIM corpus of healthcare interpreter-mediated interaction (download presentation) | ||
Claudia V. Angelelli (Edinburgh Univ.) will discuss the California Hope-corpus of healthcare-mediated communication | ||
Bernd Meyer (Mainz Univ.) and Thomas Schmidt (Mannheim Univ.): Roundtable discussion on data sharing and data sustainability (download presentation) | ||
16:30-17:00 | Coffee break | |
17:00-18:00 | Wrap-up roundtable | Chair: Mariachiara Russo |
© Copyright 2024 - Alma Mater Studiorum -
Università di Bologna - Campus di Forlì
|
Updated 14 July 2015
|